Okubunjiwe, Okuyisicaba, Isikwele, Okuyindingilizi, Okuhle, Okuputshuliwe kanye Nocingo Olungenalutho ASTM A167, AMS 5523
Isicelo
Izingxenye zomlilo
Izishintshi Zokushisa
Imishini Yokugaya Iphepha
Izingxenye Zokukhipha Igesi Ezinjinini Zegesi
Izingxenye ze-Jet Engine
Izinsiza zokuhluza uwoyela
I-Chemistry Ejwayelekile
Ikhabhoni | 0.080 ubuningi |
IManganese | 2.00 ubuningi |
I-silicon | 0.75 ubuningi |
I-Chromium | 24.00- 26.00 |
I-Nickel | 19.00-22.00 |
I-Molybdenum | 0.75 ubuningi |
Phosphorus | 0.040 ubuningi |
Izakhiwo Zomzimba
Ukuminyana | 0.29 lbs/in³ 9.01 g/cm³ |
Ukungazweli Kagesi | i-microhm-in (microhm-cm) |
68°F (20°C) | 37.0 (94.0) |
Ukushisa Okuthize | I-BTU/lb/°F (kJ/kg•K) |
32-212°F (0-100°C) | 0.12 (0.50) |
I-Thermal Conductivity | I-BTU/ihora/ft²/ft/°F (W/m•K) |
Ku-212°F (100°C) | 8.0 (13.8) |
Ku-932°F (500°C) | 10.8 (18.7) |
I-Coefficient eshiwo yokunwetshwa kwe-Thermal | ku/ku/°F (μm/m•K) |
32-212°F (0-100°C) | 8.0 x 10 (14.4) |
32-600°F (0-315°C) | 9.3 x 10 (16.7) |
32-1000°F (0-538°C) | 9.6 x 10 (17.3) |
32-1200°F (0-649°C) | 9.7x 10 (17.5) |
I-Modulus ye-Elasticity | I-KSI (MPa) 29.0 x 10³ (200 x 10³) ku-tension 11.2 x 10³ ( 78 x 10³) ku-torsion |
I-Magnetic Permeability | H = 200 Oersted |
I-Annealed | <1.02 ubuningi |
Ibanga Elincibilikayo | °F (°C) 2550 - 2650 (1399 - 1454) |
Izakhiwo Zemishini
Izakhiwo Zemishini Emazingeni Okushisa Egumbi
IZIMPAHLA | I-ANNEED |
Amandla Okuqina Okugcina | 75 KSI min (515 MPA min) |
Amandla Esivuno (0.2% offset) | 30 KSI min (205 MPA min) |
Ukwelula | 40% min Ukuqina Rb 95 max |
Izakhiwo | I-Tempered 310S inganikezwa ngezimo ezipholile ezigoqiwe. |
Xhumana ne-Ulbrich Technical Service ukuze uthole imininingwane.
Ukumelana Nokugqwala
Bheka ku-NACE (National Association of Corrosion Engineers) ukuze uthole izincomo.
I-Property Tempered Alloy 310S ingagoqwa ukuze kuzuzwe izakhiwo zentukuthelo ezidingwa amakhasimende athile kanye/noma izidingo zokukhiqiza. Xhumana ne-Ulbrich Wire ukuze uthole imininingwane.
Amafomu
Amakhoyili Aqhubekayo Sika ngobude Ukusika ngokunemba
I-Cold Forming Alloy 310S ine-ductility enhle futhi ingasongwa yakheke, igxivizwe futhi idwetshwe kalula.
I-Heat Treatment Alloy 310S ingaqiniswa kuphela ngokusebenza okubandayo.
Ukushisela Ukuze uthole imiphumela engcono kakhulu bheka: “Ukushisela Kwezinsimbi Ezingagqwali kanye Nokunye Ukujoyina kwe-SSINA
Izindlela".
Umkhawulo Wesibopho Sezomthetho kanye Nomshwana Wokuzihlangula Wesiqinisekiso: Akukho mcimbi lapho i-Ulbrich Stainless Steels and Special Metals, Inc., iyoba nesibopho sanoma yimuphi umonakalo ovela ngenxa yokusebenzisa ulwazi olufakwe kule dokhumenti noma ukuthi ifanele 'izinhlelo zokusebenza' eziphawuliwe. Sikholelwa ukuthi ulwazi nedatha enikeziwe inembe ngokolwazi lwethu olungcono kakhulu kodwa, yonke idatha ithathwa njengamavelu ajwayelekile kuphela. Ihloselwe ireferensi nolwazi olujwayelekile futhi ayinconyelwe ukucaciswa, ukuklama noma izinjongo zobunjiniyela. I-Ulbrich ithatha iwaranti eshiwo noma ecacile mayelana nokudala noma ukunemba kwedatha ehlinzekwe kulo mbhalo.